6
Alert AE — direct outreach
0
Enrol: BDR-extension sequence
12
Push to paid LinkedIn retargeting
6
Nurture-hold
2
Customer — route to CS/expansion
◆ MICRO-ICP DETECTED
Grocery · Nordics
Highest-scoring cohort under current weights: avg score 72 across 2 accounts. Candidate for a dedicated one-to-few ABM play and elevated paid spend.
Activation queue
Scored accounts
| ACCOUNT | SEGMENT | STAGE | SCORE | RECOMMENDED MOTION |
|---|---|---|---|---|
Verde Fresh Foods Marco Ricci · Chief Supply Chain Officer | CPG / Fresh Southern EU · 5k–15k | Opp | 83 | Alert AE — direct outreach |
Crown Grocery Holdings James Whitfield · Group Supply Chain Director | Grocery UK&I · 15k+ | Opp | 83 | Alert AE — direct outreach |
Atlas Beverage Brands Lucia Fernández · Director, Integrated Planning | CPG / Manufacturing Southern EU · 15k+ | Opp | 79 | Alert AE — direct outreach |
Apex Foods (Customer) Rachel Dunn · VP Supply Chain | CPG / Fresh UK&I · 15k+ | Customer | 77 | Customer — route to CS/expansion |
MegaMart Retail Carla Jensen · SVP Retail Operations | General merchandise North America · 15k+ | Opp | 76 | Alert AE — direct outreach |
Nordmark Grocers Aino Virtanen · VP Supply Chain | Grocery Nordics · 5k–15k | SAL | 74 | Alert AE — direct outreach |
Borealis Retail (Customer) Niko Salo · Chief Supply Chain Officer | General merchandise Nordics · 15k+ | Customer | 72 | Customer — route to CS/expansion |
Cumbria Dairy Co. Owen Pryce · Supply Chain Director | CPG / Fresh UK&I · 1k–5k | SAL | 71 | Alert AE — direct outreach |
Meadowland Foods Johan Eklund · Head of Demand Planning | Grocery Nordics · 5k–15k | SAL | 69 | Push to paid LinkedIn retargeting |
Holt & Marsh Wholesale Priya Nair · Head of S&OP | Wholesale & distribution UK&I · 1k–5k | SAL | 65 | Push to paid LinkedIn retargeting |
Polar Frozen Foods Mikael Haapala · S&OP Manager | CPG / Fresh Nordics · 1k–5k | SAL | 65 | Push to paid LinkedIn retargeting |
Avenir Pharma Retail Camille Roux · Director of Replenishment | Health & Pharmacy Southern EU · 15k+ | SAL | 65 | Push to paid LinkedIn retargeting |
Veritas CPG Manufacturing Anna Krause · Director, S&OE | CPG / Manufacturing DACH · 15k+ | MQL | 63 | Push to paid LinkedIn retargeting |
Granite Home & DIY Lena Brandt · Director, Demand Planning | DIY / Home improvement DACH · 15k+ | MQL | 62 | Push to paid LinkedIn retargeting |
BellaModa Fashion Giulia Conti · Head of Merchandise Planning | Apparel & footwear Southern EU · 5k–15k | MQL | 61 | Push to paid LinkedIn retargeting |
Trälund Building Supply Sofia Lind · Demand Planning Manager | Wholesale & distribution Nordics · 1k–5k | MQL | 60 | Push to paid LinkedIn retargeting |
Cornerstone Hardware Renee Castillo · VP Demand Planning | DIY / Home improvement North America · 5k–15k | MQL | 58 | Push to paid LinkedIn retargeting |
Brightway Convenience Tom Hollis · Head of Replenishment | Convenience UK&I · 1k–5k | MQL | 57 | Push to paid LinkedIn retargeting |
Kvist Home Living Astrid Moe · Planning Director | Home furnishing Nordics · 1k–5k | MQL | 52 | Push to paid LinkedIn retargeting |
Lumio Electronics Stefan Adler · Head of Forecasting | Electronics retail DACH · 5k–15k | MQL | 50 | Push to paid LinkedIn retargeting |
Sunbelt Convenience Tasha Greene · Director, Store Replenishment | Convenience North America · 5k–15k | MQL | 48 | Nurture-hold |
Foothill Garden Centres Greg Mullins · Inventory Planning Lead | DIY / Home improvement North America · 1k–5k | MQL | 46 | Nurture-hold |
PineState Pharmacy Dana Okafor · VP Inventory | Health & Pharmacy North America · 5k–15k | None | 44 | Nurture-hold |
Highline Distributors Marcus Bell · Head of Supply Chain | Wholesale & distribution North America · 5k–15k | None | 43 | Nurture-hold |
Solberg Apparel Group Erik Solberg · Director of Merchandising | Apparel & footwear Nordics · 1k–5k | None | 39 | Nurture-hold |
QuickStop Forecourts Hannah Reed · Operations Lead | Convenience UK&I · <1k | None | 33 | Nurture-hold |
Measurement
Cost per opportunity, by segment
Attributed paid spend ÷ opportunities created. Lower is more efficient — fund what converts.
CPG / Fresh€4,200
Health & Pharmacy€4,200
Grocery€4,767
General merchandise€5,400
Wholesale & distribution€5,600
CPG / Manufacturing€8,100
Convenienceno opps
DIY / Home improvementno opps
Apparel & footwearno opps
Electronics retailno opps
Home furnishingno opps